Fight night, Sat 12 December 2026
Who sold what
Updated as orders come in. Refunded orders are left out of every figure.
Tickets sold online3930 through promoters, 9 direct
Money in$6,726$8,250 at full price
Discounts given$1,52418% of full price
Codes used9 of 1560% of codes sent turned into a sale
By promoter
| Promoter | Codes sent | Used | Tickets | Full price | Discount | Money in | Commission |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 16 | $3,880 | −$868 | $3,012 | $301 | |
| 6 | 3 | 10 | $2,540 | −$614 | $1,926 | $193 | |
| 3 | 2 | 3 | $210 | −$35 | $175 | $18 | |
| 2 | 1 | 1 | $70 | −$7 | $63 | $6 | |
| Direct, no promoter | – | – | 9 | $1,550 | $0 | $1,550 | – |
| Total | 15 | 9 | 39 | $8,250 | −$1,524 | $6,726 | $518 |
Tap a promoter to see each of their codes.